The Fujifilm X-T30 III blends sleek retro styling with modern power, featuring a 26.1 MP X-Trans CMOS 4 APS-C sensor, the high-speed X-Processor 5 engine and up to 6.2K 30p 10-bit video recording for creators on the move. With an AI-powered subject detection autofocus system (tracking faces, animals, cars, drones and more), 20 film simulation modes via a dedicated Film Simulation dial and a compact 378 g body, it’s tailor-made for travel, street and everyday photography.
Related
| Number of Pixels | 26.1 Megapixel |
| Sensor Type | APS-C X-Trans CMOS 4 |
| ISO Sensitivity | Photo/VideoNative: 160 to 12,800 (80 to 51,200 Extended) |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Lens Mount | Fujifilm X Mount |
| Focus Type | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF, Subject Tracking (Auto-Tracking/Animals/Birds/Eyes/People/Vehicles) |
| Focus Point | ' Phase Detection: 425 |
| LCD Monitor Type | Tilting 3" Touchscreen LCD |
| Viewfinder | 2.36m-Dot OLED Electronic Viewfinder |
| Image Stabilization | Digital |
| Video Resolution | H.264 Long GOP/H.265 Long GOP/MPEG-4 AVC6240 x 4160 at 23.98/24.00/25/29.97 fps [8 to 200 Mb/s]DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s]UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s]1080 x 1920 at 23.98/24.00/25/29.97 fps [8 to 200 Mb/s]2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s]2048 x 1080 at 100/120/200/240 fps [200 Mb/s]1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] |
| Connectivity | USB-C, micro-HDMI, 2.5mm Mic Jack, Wi-Fi, Bluetooth |
| Waterproof/Weatherproof Rating | '- |
| Warranty | 1 Year |
| What's in the Box | Fujifilm X-T30III, NP-W126S Battery, Body Cap, Shoulder Strap |

















